ANNEXURE TO GO.2 SOCIAL WELFARE DEPARTMENT 09.1.2004
provided by www.apteachers.in
Roster Points in Promotions for SC/ST
Roster Point No. | Roster of SC (ABCD)/ST W= Women |
1. | -- |
2. | SC (W) – A |
3. | -- |
4. | -- |
5. | -- |
6. | -- |
7. | SC-B |
8. | ST (W) |
9. | -- |
10. | -- |
11. | -- |
12. | -- |
13. | -- |
14. | -- |
15. | -- |
16. | SC-C |
17. | -- |
18. | -- |
19. | -- |
20. | -- |
21 | -- |
22. | SC (W) – B |
23. | -- |
24. | -- |
25. | ST |
26. | -- |
27. | SC-C |
28. | -- |
29. | -- |
30. | -- |
31. | -- |
32. | -- |
33. | ST |
34. | -- |
35. | -- |
36. | -- |
37. | www.apteachers.in |
38. | -- |
39. | -- |
40. | -- |
41. | SC-B |
42. | -- |
43. | -- |
44. | -- |
45. | -- |
46. | -- |
47. | SC(W)-C |
48. | -- |
49. | -- |
50. | -- |
51. | -- |
52. | SC-D |
53. | -- |
54. | -- |
55. | -- |
56. | -- |
57. | -- |
58. | ST(W) |
59. | -- |
60. | -- |
61. | -- |
62. | SC-B |
63. | -- |
64. | -- |
65. | -- |
66. | SC(W)-C |
67. | -- |
68. | -- |
69. | -- |
70. | -- |
71. | -- |
72. | SC-B |
73. | -- |
74. | -- |
75. | ST |
76. | -- |
77. | SC-C |
78. | -- |
79. | -- |
80. | -- |
81. | -- |
82. | -- |
83. | ST |
84. | -- |
85. | -- |
86 | -- |
87. | SC(W)-B |
88. | -- |
89. | -- |
90. | -- |
91. | SC-C |
92. | -- |
93. | -- |
94. | -- |
95. | -- |
96. | -- |
97. | SC-B |
98. | -- |
99. | -- |
100. | -- |
www.apteachers.in